Annual Crime Statistics
| Federal law requires the college to produce an annual report of its safety and security procedures as well as statistics relating to criminal offenses reported to the police. | |||
| Criminal Offenses - On-campus | 2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 2 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 |
0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 3 | 4 |
0 |
| Burglary | 0 | 24 |
33 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 |
0 |
| Criminal Offenses -
On-campus Residence Halls Residence Halls are a subset of on-campus. |
2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 |
0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 |
0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 1 | 1 |
0 |
| Burglary | 0 | 24 |
33 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 |
0 |
| Criminal Offenses - Public Property | 2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 1 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U. S. C. 534) occurred. | |||
| Hate Offenses - On-campus | 2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 1 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Offenses - On-campus
Residence Halls Residence Halls are a subset of on-campus. |
2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - Public Property | 2008 | 2009 | 2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests- On-campus | 2008 | 2009 | 2010 |
| Illegal weapons possession | 0 | 1 |
0 |
| Drug law violations | 0 | 6 | 5 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - On-campus
Residence Halls Residence Halls are a subset of on-campus. |
2008 | 2009 | 2010 |
| Illegal weapons possession | 0 | 0 |
0 |
| Drug law violations | 0 | 3 |
4 |
| Liquor law violations | 0 | 0 |
0 |
| Disciplinary Actions/Judicial Referrals - On-campus | 2008 | 2009 | 2010 |
| Illegal weapons possession | 0 | 3 | 1 |
| Drug law violations | 0 | 3 | 3 |
| Liquor law violations | 0 | 1 | 1 |
| Arrests - Public Property | 2008 | 2009 | 2010 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 3 |
| Liquor law violations | 0 | 0 | 3 |
| Disciplinary Actions/Judicial Referrals - Public Property | 2008 | 2009 | 2010 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |